top of page
Per year we
graft 100,000+ trees
The following trees are grown in different types, varieties and shapes at our nursery.
Check out our current offerings below. This list is updated monthly during the grubbing season.
Last update: April 1, 2024
Aantal | Omschrijving | Maat | Opmerking |
---|---|---|---|
200 | Acer freemanii 'Jeffersred' | 6-8HO,W,GEV | |
130 | Acer rubrum 'Fairview Flame' | 200-250,W | |
100 | Acer rubrum 'Fairview Flame' | 175-200,W | |
61 | Acer rubrum 'Fairview Flame' | 6-8HO,W,GEV | |
50 | Acer saccharinum 'Pyramidale' | 6-8HO,W,GEV | |
40 | Acer saccharinum 'Pyramidale' | 8-10HO,W,GEV | |
244 | Alnus glutinosa | 10-12HO,W,GEV | |
194 | Alnus glutinosa | 6-8HO,W,GEV | |
194 | Alnus glutinosa | 8-10HO,W,GEV | |
214 | Alnus spaethii | 8-10HO,W,GEV | |
300 | Amelanchier arborea 'Robin Hill' | 200-250,W | |
300 | Amelanchier arborea 'Robin Hill' | 175-200,W | |
50 | Amelanchier arborea 'Robin Hill' | 150-175,W | |
358 | Amelanchier arborea 'Robin Hill' | 125-150,W | |
50 | Betula ermanii | 6-8HO,W,GEV | |
15 | Betula ermanii | 8-10HO,W,GEV | |
86 | Betula papyrifera | 8-10HO,W,GEV | |
186 | Betula papyrifera | 6-8HO,W,GEV | |
79 | Betula pendula | 6-8HO,W,GEV | |
79 | Betula pendula | 8-10HO,W,GEV | |
279 | Betula pendula | 10-12HO,W,GEV | |
82 | Betula utilis 'Doorenbos' | 6-8HO,W,GEV | |
163 | Betula utilis 'Doorenbos' | 8-10HO,W,GEV | |
263 | Betula utilis 'Doorenbos' | 4-6,W | |
42 | Betula utilis 'Fascination' | 4-6,W | |
172 | Carpinus betulus 'Fastigiata' | 100-125,W | |
100 | Carpinus betulus 'Fastigiata' | 150-175,W | |
500 | Carpinus betulus 'Fastigiata' | 125-150,W | |
350 | Carpinus betulus 'Fastigiata' | 175-200,W | |
250 | Carpinus betulus 'Fastigiata' | 200-250,W | |
75 | Carpinus betulus 'Frans Fontaine' | 150-175,W | |
56 | Carpinus betulus 'Frans Fontaine' | 125-150,W | |
56 | Corylus colurna | 6-8HO,W,GEV | |
100 | Corylus colurna | 200-250,W | |
1042 | Crataegus media 'Paul's Scarlet' | 150-200,W,STR | |
536 | Fraxinus angustifolia 'Raywood' | 200-250,W | |
200 | Fraxinus excelsior 'Altena' | 175-200,W | |
80 | Fraxinus excelsior 'Altena' | 150-175,W | |
482 | Liquidambar st. 'Worplesdon' | 6-8HO,W,GEV | |
357 | Liquidambar st. 'Worplesdon' | 200-250,W | |
50 | Liquidambar styraciflua | 150-200,W | |
71 | Liquidambar styraciflua | 200-250,W | |
476 | Magnolia 'Galaxy' | 175-200,C3 | |
500 | Magnolia kobus | 200-250,W | |
152 | Malus 'Evereste' | 150-175,W | |
26 | Malus 'Evereste' | 175-200,W | |
6 | Malus 'Golden Hornet' | 125-150,W | |
563 | Malus 'Golden Hornet' | 150-175,W | |
56 | Malus 'Golden Hornet' | 175-200,W | |
146 | Malus 'Indian Magic' | 150-175,W | |
350 | Malus 'Mokum' | 125-150,W | |
100 | Malus 'Mokum' | 150-175,W | |
124 | Malus 'Mokum' | 100-125,W | |
219 | Malus 'Red Obelisk' � | 100-125,W | Incl. etiket |
300 | Malus 'Red Obelisk' � | 150-175,W | Incl. etiket |
300 | Malus 'Red Obelisk' � | 125-150,W | Incl. etiket |
117 | Malus 'Red Sentinel' | 175-200,W | |
17 | Malus 'Red Sentinel' | 150-175,W | |
217 | Malus 'Red Sentinel' | 125-150,W | |
25 | Malus 'Royalty' | 125-150,W | |
9 | Malus 'Royalty' | 80-100,W | |
200 | Malus 'Rudolph' | 125-150,W | |
200 | Malus 'Rudolph' | 150-175,W | |
95 | Malus 'Rudolph' | 100-125,W | |
156 | Malus Sugar Tyme | 150-175,W | |
112 | Malus baccata 'Street Parade' | 100-125,W | |
112 | Malus baccata 'Street Parade' | 125-150,W | |
50 | Malus toringo 'Brouwers Beauty' | 175-200,W | |
83 | Malus toringo 'Brouwers Beauty' | 150-175,W | |
162 | Malus toringo 'Freja' | 150-175,W | |
37 | Malus toringo 'Freja' | 175-200,W | |
75 | Malus toringo 'Scarlett' | 175-200,W | |
2 | Malus toringo 'Scarlett' | 150-175,W | |
100 | Malus tschonoskii | 60-100,W | |
119 | Malus tschonoskii | 100-125,W | |
75 | Metasequoia glyptostroboides | 6-8HO,W,GEV | |
189 | Metasequoia glyptostroboides | 8-10HO,W,GEV | |
75 | Platanus hispanica 'Malburg' | 8-10HO,W | |
200 | Platanus hispanica 'Malburg' | 6-8HO,W | |
50 | Populus nigra 'Italica' | 8-10HO,W,GEV | |
46 | Populus nigra 'Italica' | 10-12HO,W,GEV | |
120 | Populus tremula 'Erecta' | 200-250,W | |
120 | Populus tremula 'Erecta' | 6-8HO,W,GEV | |
70 | Populus tremula 'Erecta' | 8-10HO,W,GEV | |
290 | Prunus 'Accolade' | 200-250,W | |
115 | Prunus 'Kiku-shidare-zakura' | 175-200,W | |
750 | Prunus 'Kiku-shidare-zakura' | 200-250,W | |
25 | Prunus 'Kiku-shidare-zakura' | 150-175,W | |
50 | Prunus 'Pandora' | 200-250,W | |
105 | Prunus 'Pandora' | 150-175,W | |
250 | Prunus 'Pandora' | 175-200,W | |
222 | Prunus 'Spire' | 200-250,W | |
442 | Prunus 'Spire' | 175-200,W | |
292 | Prunus 'Spire' | 150-175,W | |
25 | Prunus 'The Bride' | 175-200,W | |
100 | Prunus 'Umineko' | 175-200,W | |
30 | Prunus 'Umineko' | 150-175,W | |
125 | Prunus cer. 'Nigra' | 175-200,W | |
1445 | Prunus cer. 'Nigra' | 200-250,W | |
63 | Prunus padus 'Colorata' | 200-250,W | |
13 | Prunus padus 'Colorata' | 150-200,W | |
200 | Prunus padus 'Tiefurt' | 200-250,W | |
10 | Prunus padus 'Tiefurt' | 6-8HO,W,GEV | |
77 | Prunus sargentii 'Rancho' | 100-150,W | |
40 | Prunus serrula | 175-200,W | |
780 | Prunus serrula | 200-250,W | |
40 | Prunus serrulata 'Amanogawa' | 150-175,W | |
80 | Prunus serrulata 'Amanogawa' | 100-125,W | |
140 | Prunus serrulata 'Amanogawa' | 125-150,W | |
68 | Prunus serrulata 'Shirotae' | 150-175,W | |
110 | Prunus serrulata 'Shirotae' | 125-150,W | |
8 | Prunus serrulata 'Sunset Boulevard' | 175-200,W | |
108 | Prunus serrulata 'Sunset Boulevard' | 125-150,W | |
8 | Prunus serrulata 'Sunset Boulevard' | 100-125,W | |
58 | Prunus serrulata 'Sunset Boulevard' | 150-175,W | |
50 | Prunus subhirtella 'Autumnalis Rosea' | 200-250,W | |
25 | Prunus subhirtella 'Autumnalis Rosea' | 150-175,W | |
380 | Prunus subhirtella 'Autumnalis Rosea' | 175-200,W | |
25 | Prunus subhirtella 'Autumnalis' | 200-250,W | |
247 | Prunus subhirtella 'Autumnalis' | 175-200,W | |
125 | Prunus subhirtella 'Autumnalis' | 150-175,W | |
96 | Prunus yedoensis | 200-250,W | |
171 | Prunus yedoensis | 175-200,W | |
450 | Pyrus calleryana 'Chanticleer' | 200-250,W | |
500 | Pyrus calleryana 'Chanticleer' | 100-150,W | |
550 | Pyrus calleryana 'Chanticleer' | 6-8HO,W,GEV | |
500 | Pyrus calleryana 'Chanticleer' | 150-200,W | |
36 | Pyrus calleryana 'Chanticleer' | 8-10HO,W,GEV | |
100 | Pyrus salicifolia 'Pendula' | 150-175,W | |
50 | Pyrus salicifolia 'Pendula' | 125-150,W | |
414 | Robinia margaretta Casque Rouge | 200-250,W | |
508 | Robinia pseudoacacia 'Bessoniana' | 125-150,W | |
108 | Robinia pseudoacacia 'Bessoniana' | 150-175,W | |
385 | Robinia pseudoacacia 'Frisia' | 200-250,W | |
150 | Robinia pseudoacacia 'Nyirs�g�' | 200-250,W | |
35 | Sorbus 'Dodong' | 125-150,W | |
102 | Sorbus 'Dodong' | 175-200,W | |
200 | Sorbus 'Dodong' | 150-175,W | |
55 | Sorbus Autumn Spire � | 125-150,W | Incl. etiket |
85 | Sorbus Autumn Spire � | 60-100,W | Incl. etiket |
124 | Sorbus aucuparia 'Sheerwater Seedling' | 150-175,W | |
48 | Sorbus aucuparia 'Sheerwater Seedling' | 200-250,W | |
299 | Sorbus aucuparia 'Sheerwater Seedling' | 125-150,W | |
50 | Sorbus aucuparia edulis | 175-200,W | |
250 | Sorbus aucuparia edulis | 150-175,W | |
38 | Sorbus aucuparia edulis | 125-150,W | |
100 | Sorbus aucuparia edulis | 200-250,W | |
25 | Taxodium distichum | 200-250,W | |
50 | Taxodium distichum | 150-200,W | |
50 | Tilia cordata 'Roelvo' | 200-250,W | |
232 | Tilia cordata 'Roelvo' | 150-200,W | |
58 | Tilia cordata 'Winter Orange' | 100-150,W | |
135 | Tilia cordata 'Winter Orange' | 6-8HO,W,GEV | |
133 | Tilia cordata 'Winter Orange' | 150-200,W | |
85 | Tilia cordata 'Winter Orange' | 200-250,W | |
424 | Tilia europaea 'Euchlora' | 200-250,W | |
256 | Tilia europaea 'Pallida' | 6-8HO,W,GEV | |
1755 | Tilia europaea 'Pallida' | 200-250,W | |
800 | Tilia europaea 'Pallida' | 150-200,W | |
85 | Tilia platyphyllos 'Delft' | 100-150,W | |
131 | Tilia platyphyllos 'Rubra' | 100-150,W | |
131 | Tilia platyphyllos 'Rubra' | 150-200,W | |
132 | Tilia tomentosa 'Doornik' | 150-200,W |
bottom of page