top of page
Per year we
graft 100,000+ trees
The following trees are grown in different types, varieties and shapes at our nursery.
Check out our current offerings below. This list is updated monthly during the grubbing season.
Last update: November 2024
Aantal | Omschrijving | Maat | Opmerking |
---|---|---|---|
900 | Acer freemanii 'Jeffersred' | 60-100,P9 | |
36 | Acer rubrum 'Fairview Flame' | 6-8HO,W,GEV | |
100 | Acer rubrum 'Fairview Flame' | 175-200,W | |
130 | Acer rubrum 'Fairview Flame' | 200-250,W | |
650 | Acer rubrum 'Fairview Flame' | 60-100,P9 | |
100 | Acer rubrum 'Fairview Flame' | 4-6,W | |
600 | Acer saccharinum 'Pyramidale' | 60-100,P9 | |
7 | Alnus glutinosa | 14-16HO,W,GEV | |
108 | Alnus glutinosa | 12-14HO,W,GEV | |
325 | Alnus glutinosa | 10-12HO,W,GEV | |
251 | Alnus glutinosa | 8-10HO,W,GEV | |
7 | Alnus glutinosa | 6-8HO,W,GEV | |
40 | Alnus incana 'Aurea' | 150-200,W,STR | |
523 | Amelanchier arborea 'Robin Hill' | 100-125,W | |
5 | Betula nigra | 6-8HO,W,GEV | |
46 | Betula nigra | 4-6,W | |
11 | Betula papyrifera | 10-12HO,W,GEV | |
129 | Betula papyrifera | 6-8HO,W,GEV | |
43 | Betula papyrifera | 8-10HO,W,GEV | |
45 | Betula papyrifera | 4-6,W | |
71 | Betula pendula | 12-14HO,W,GEV | |
2 | Betula pendula | 14-16HO,W,GEV | |
400 | Betula pendula | 10-12HO,W,GEV | |
1 | Betula pendula | 4-6,W | |
124 | Betula utilis 'Doorenbos' | 4-6,W | |
99 | Betula utilis 'Doorenbos' | 6-8HO,W,GEV | |
52 | Betula utilis 'Fascination' | 6-8HO,W,GEV | |
9 | Betula utilis 'Fascination' | 4-6,W | |
1.012 | Carpinus betulus 'Fastigiata' | 200-250,W | |
174 | Castanea sativa | 6-8HO,W,GEV | |
34 | Castanea sativa | 8-10HO,W,GEV | |
210 | Castanea sativa | 175-200,W | |
877 | Crataegus media 'Paul's Scarlet' | 150-200,W,STR | |
301 | Ginkgo biloba | 100-125,W | |
15 | Ginkgo biloba | 150-175,W | |
115 | Ginkgo biloba | 125-150,W | |
316 | Liquidambar st. 'Worplesdon' | 200-250,W | |
466 | Magnolia 'Galaxy' | 150-175,C3 | |
297 | Magnolia kobus | 200-250,W | |
287 | Magnolia kobus | 150-175,W | |
41 | Magnolia kobus | 175-200,W | |
387 | Malus 'Golden Hornet' | 150-175,W | |
46 | Malus 'Indian Magic' | 175-200,W | |
8 | Malus 'Indian Magic' | 150-175,W | |
41 | Malus 'Mokum' | 175-200,W | |
15 | Malus 'Mokum' | 150-175,W | |
357 | Malus 'Red Obelisk' � | 80-100,W | Incl. etiket |
123 | Malus 'Red Obelisk' � | 100-125,W | Incl. etiket |
37 | Malus 'Red Sentinel' | 200-250,W | |
190 | Malus 'Red Sentinel' | 175-200,W | |
35 | Malus 'Royalty' | 100-125,W | |
26 | Malus 'Royalty' | 60-80,W | |
11 | Malus 'Royalty' | 80-100,W | |
67 | Malus 'Rudolph' | 80-100,W | |
24 | Malus 'Rudolph' | 100-125,W | |
28 | Malus toringo 'Brouwers Beauty' | 200-250,W | |
12 | Malus toringo 'Brouwers Beauty' | 175-200,W | |
45 | Malus toringo 'Brouwers Beauty' | 150-175,W | |
133 | Malus toringo 'Freja' | 150-175,W | |
11 | Malus toringo 'Freja' | 175-200,W | |
7 | Malus toringo 'Freja' | 125-150,W | |
93 | Metasequoia glyptostroboides | 8-10HO,W,GEV | |
12 | Metasequoia glyptostroboides | 6-8HO,W,GEV | |
78 | Metasequoia glyptostroboides | 10-12HO,W,GEV | |
94 | Platanus hispanica 'Malburg' | 8-10HO,W | |
194 | Platanus hispanica 'Malburg' | 6-8HO,W | |
107 | Populus nigra 'Italica' | 6-8HO,W,GEV | |
44 | Populus nigra 'Italica' | 10-12HO,W,GEV | |
191 | Populus nigra 'Italica' | 8-10HO,W,GEV | |
85 | Prunus 'Pandora' | 125-150,W | |
33 | Prunus 'Pandora' | 150-175,W | |
31 | Prunus 'Pandora' | 175-200,W | |
220 | Prunus 'Spire' | 125-150,W | |
235 | Prunus 'Spire' | 100-125,W | |
17 | Prunus 'Umineko' | 175-200,W | |
74 | Prunus 'Umineko' | 150-175,W | |
15 | Prunus 'Umineko' | 200-250,W | |
910 | Prunus cer. 'Nigra' | 200-250,W | |
48 | Prunus padus 'Colorata' | 100-150,W | |
12 | Prunus padus 'Colorata' | 150-200,W | |
82 | Prunus sargentii 'Rancho' | 100-150,W | |
2 | Prunus sargentii 'Rancho' | 150-200,W | |
50 | Prunus serrula | 125-150,W | |
456 | Prunus serrula | 175-200,W | |
347 | Prunus serrula | 150-175,W | |
34 | Prunus serrula | 200-250,W | |
42 | Prunus serrulata 'Amanogawa' | 100-125,W | |
263 | Prunus serrulata 'Amanogawa' | 60-100,W | |
92 | Prunus serrulata 'Kanzan' | 80-100,W | |
83 | Prunus serrulata 'Sunset Boulevard' | 125-150,W | |
8 | Prunus serrulata 'Sunset Boulevard' | 150-175,W | |
73 | Prunus serrulata 'Sunset Boulevard' | 100-125,W | |
55 | Prunus subhirtella 'Autumnalis Rosea' | 125-150,W | |
143 | Prunus subhirtella 'Autumnalis Rosea' | 150-175,W | |
180 | Prunus subhirtella 'Autumnalis Rosea' | 175-200,W | |
10 | Prunus subhirtella 'Autumnalis Rosea' | 200-250,W | |
91 | Prunus subhirtella 'Autumnalis' | 125-150,W | |
180 | Pyrus calleryana 'Chanticleer' | 100-125,W | |
219 | Pyrus calleryana 'Chanticleer' | 150-175,W | |
45 | Pyrus calleryana 'Chanticleer' | 8-10HO,W,GEV | |
569 | Pyrus calleryana 'Chanticleer' | 6-8HO,W,GEV | |
188 | Pyrus calleryana 'Chanticleer' | 200-250,W | |
550 | Pyrus calleryana 'Chanticleer' | 125-150,W | |
107 | Robinia pseudoacacia 'Bessoniana' | 100-125,W | |
124 | Sorbus 'Dodong' | 80-100,W | |
70 | Sorbus Autumn Spire � | 60-100,W | Incl. etiket |
186 | Sorbus aria 'Lutescens' | 80-100,W | |
54 | Sorbus aria 'Magnifica' | 60-80,W | |
56 | Sorbus intermedia 'Brouwers' | 80-100,W | |
57 | Sorbus thuringiaca 'Fastigiata' | 60-80,W | |
61 | Taxodium distichum | 200-250,W | |
30 | Taxodium distichum | 150-200,W | |
128 | Tilia cordata 'Greenspire' | 6-8HO,W,GEV | |
74 | Tilia cordata 'Greenspire' | 8-10HO,W,GEV | |
42 | Tilia cordata 'Greenspire' | 200-250,W | |
105 | Tilia cordata 'Rancho' | 6-8HO,W,GEV | |
41 | Tilia cordata 'Roelvo' | 6-8HO,W,GEV | |
99 | Tilia cordata 'Roelvo' | 200-250,W |
bottom of page