top of page
Per year we
graft 100,000+ trees
The following trees are grown in different types, varieties and shapes at our nursery.
Check out our current offerings below. This list is updated monthly during the grubbing season.
Last update: October the 1st 2025
Aantal | Omschrijving | Maat | Opmerking |
|---|---|---|---|
23 | Acer saccharinum | 150-175,W,SP | |
10 | Alnus glutinosa 'Imperialis' | 6-8,W | |
15 | Alnus glutinosa 'Imperialis' | 8-10,W | |
15 | Alnus glutinosa 'Imperialis' | 10-12,W | |
6 | Alnus incana 'Laciniata' | 8-10,W | |
6 | Alnus incana 'Laciniata' | 6-8,W | |
3 | Alnus incana 'Laciniata' | 4-6,W | |
248 | Alnus spaethii | 150-175,W,SP | |
37 | Alnus spaethii | 200-250,W,SP | |
46 | Alnus spaethii | 4-6,W | |
55 | Alnus spaethii | 125-150,W,SP | |
85 | Alnus spaethii | 175-200,W,SP | |
391 | Amelanchier arborea 'Robin Hill' | 175-200,W,SP | |
214 | Amelanchier arborea 'Robin Hill' | 125-150,W,SP | |
129 | Amelanchier arborea 'Robin Hill' | 150-175,W,SP | |
50 | Amelanchier laevis 'Snowflakes' | 100-125,C3 | Sleuvenpot |
100 | Betula pendula | 4-6,W | |
35 | Betula pendula | 6-8,W | |
485 | Betula utilis 'Doorenbos' | 100-150,W,2T | |
170 | Betula utilis 'Doorenbos' | 100-150,W,SP | |
312 | Betula utilis 'Doorenbos' | 4-6,W | |
8 | Betula utilis 'Fascination' | 175-200,W,SP | |
19 | Betula utilis 'Fascination' | 200-250,W,SP | |
9 | Betula utilis 'Fascination' | 8-10,W | |
118 | Carpinus betulus 'Fastigiata' | 150-175,W,SP | |
506 | Carpinus betulus 'Fastigiata' | 200-250,W,SP | |
86 | Carpinus betulus 'Fastigiata' | 175-200,W,SP | |
68 | Carpinus betulus 'Frans Fontaine' | 150-175,W,SP | |
84 | Carpinus betulus 'Frans Fontaine' | 200-250,W,SP | |
139 | Carpinus betulus 'Lucas' | 150-175,W,SP | |
31 | Carpinus betulus 'Lucas' | 200-250,W,SP | |
80 | Castanea sativa | 175-200,W,SP | |
100 | Castanea sativa | 200-250,W,SP | |
755 | Corylus colurna | 6-8,W | |
210 | Corylus colurna | 200-250,W,SP | |
249 | Corylus colurna | 8-10,W | |
265 | Fraxinus excelsior 'Altena' | 125-150,W,SP | |
344 | Fraxinus excelsior 'Altena' | 100-125,W,SP | |
164 | Juglans regia | 200-250,W,SP | |
100 | Juglans regia | 175-200,W,SP | |
764 | Liquidambar st. 'Worplesdon' | 200-250,W,SP | |
390 | Liquidambar st. 'Worplesdon' | 6-8,W | |
76 | Liquidambar styraciflua | 150-175,W,SP | |
160 | Liquidambar styraciflua | 175-200,W,SP | |
120 | Liquidambar styraciflua | 200-250,W,SP | |
88 | Liriodendron tulipifera | 125-150,C3 | Sleuvenpot |
238 | Magnolia kobus | 6-8,W | |
178 | Magnolia kobus | 200-250,W,SP | |
54 | Magnolia kobus | 175-200,W,SP | |
19 | Malus 'Evereste' | 175-200,W,SP | |
233 | Malus 'Evereste' | 125-150,W,SP | |
95 | Malus 'Evereste' | 150-175,W,SP | |
7 | Malus 'Golden Hornet' | 175-200,W,SP | |
14 | Malus 'Golden Hornet' | 100-125,W,SP | |
519 | Malus 'Golden Hornet' | 125-150,W,SP | |
277 | Malus 'Golden Hornet' | 150-175,W,SP | |
50 | Malus 'Indian Magic' | 150-175,W,SP | |
65 | Malus 'Indian Magic' | 175-200,W,SP | |
430 | Malus 'Red Sentinel' | 175-200,W,SP | |
194 | Malus 'Red Sentinel' | 125-150,W,SP | |
393 | Malus 'Red Sentinel' | 150-175,W,SP | |
70 | Malus 'Royalty' | 80-100,W,SP | |
18 | Malus 'Royalty' | 100-125,W,SP | |
520 | Malus 'Rudolph' | 100-125,W,SP | |
147 | Malus baccata 'Street Parade' | 100-125,W,SP | |
168 | Malus baccata 'Street Parade' | 80-100,W,SP | |
72 | Metasequoia glyptostroboides | 8-10,W | |
60 | Metasequoia glyptostroboides | 6-8,W | |
25 | Parrotia persica 'Vanessa' | 200-250,W,SP | |
26 | Populus nigra 'Italica' | 4-6,W | |
8 | Populus nigra 'Italica' | 12-14,W | |
30 | Populus nigra 'Italica' | 10-12,W | |
51 | Populus nigra 'Italica' | 6-8,W | |
15 | Populus tremula 'Erecta' | 150-200,W,SP | |
70 | Prunus 'Pandora' | 80-100,W,SP | |
52 | Prunus 'Pandora' | 100-125,W,SP | |
14 | Prunus 'Spire' | 175-200,W,SP | |
12 | Prunus 'Spire' | 60-80,W,SP | |
22 | Prunus 'Spire' | 40-60,W,SP | |
244 | Prunus 'Umineko' | 125-150,W,SP | |
147 | Prunus 'Umineko' | 150-175,W,SP | |
20 | Prunus 'Umineko' | 175-200,W,SP | |
29 | Prunus avium 'Plena' | 80-100,W,SP | |
374 | Prunus cer. 'Nigra' | 150-175,W,SP | |
196 | Prunus cer. 'Nigra' | 175-200,W,SP | |
152 | Prunus padus 'Tiefurt' | 125-150,W,SP | |
111 | Prunus padus 'Tiefurt' | 150-175,W,SP | |
127 | Prunus padus 'Tiefurt' | 175-200,W,SP | |
131 | Prunus padus 'Tiefurt' | 100-125,W,SP | |
27 | Prunus padus 'Watereri' | 150-175,W,SP | |
29 | Prunus padus 'Watereri' | 100-125,W,SP | |
23 | Prunus padus 'Watereri' | 175-200,W,SP | |
14 | Prunus padus 'Watereri' | 125-150,W,SP | |
47 | Prunus serrula | 60-100,W,SP | |
5 | Prunus serrula | 200-250,W,SP | |
75 | Prunus serrulata 'Amanogawa' | 125-150,W,SP | |
126 | Prunus serrulata 'Kanzan' | 125-150,W,SP | |
488 | Prunus serrulata 'Kanzan' | 80-100,W,SP | |
79 | Prunus serrulata 'Shirotae' | 60-80,W,SP | |
92 | Prunus serrulata 'Sunset Boulevard' | 80-100,W,SP | |
75 | Prunus serrulata 'Sunset Boulevard' | 60-80,W,SP | |
51 | Prunus serrulata 'Sunset Boulevard' | 100-125,W,SP | |
26 | Prunus subhirtella 'Autumnalis Rosea' | 125-150,W,SP | |
85 | Prunus subhirtella 'Autumnalis' | 100-125,W,SP | |
103 | Prunus subhirtella 'Autumnalis' | 125-150,W,SP | |
47 | Prunus yedoensis | 80-100,W,SP | |
178 | Pyrus calleryana 'Chanticleer' | 100-125,W,SP | |
339 | Pyrus calleryana 'Chanticleer' | 125-150,W,SP | |
131 | Pyrus communis caucasica | 175-200,W,SP | |
84 | Pyrus communis caucasica | 100-125,W,SP | |
92 | Pyrus communis caucasica | 125-150,W,SP | |
164 | Pyrus communis caucasica | 200-250,W,SP | |
92 | Pyrus salicifolia 'Pendula' | 100-125,W,SP | |
85 | Pyrus salicifolia 'Pendula' | 175-200,W,SP | |
261 | Pyrus salicifolia 'Pendula' | 125-150,W,SP | |
101 | Robinia pseudoacacia 'Bessoniana' | 150-175,W,SP | |
8 | Robinia pseudoacacia 'Bessoniana' | 125-150,W,SP | |
25 | Robinia pseudoacacia 'Semperflorens' | 200-250,W,SP | |
255 | Salix alba | 200-250,W,SP | |
521 | Sorbus aucuparia 'Sheerwater Seedling' | 125-150,W,SP | |
50 | Sorbus aucuparia 'Sheerwater Seedling' | 4-6,W | |
1 | Sorbus vilmorinii | 125-150,W,SP | |
46 | Sorbus vilmorinii | 150-175,W,SP | |
60 | Styphnolobium japonicum (syn. Sophora japonica) | 200-250,W,SP | |
29 | Styphnolobium japonicum (syn. Sophora japonica) | 175-200,W,SP | |
11 | Styphnolobium japonicum (syn. Sophora japonica) | 150-175,W,SP | |
50 | Tamarix tetrandra | 175-200,C3 | Sleuvenpot |
50 | Tamarix tetrandra | 150-175,C3 | Sleuvenpot |
29 | Taxodium distichum | 150-175,W,SP | |
53 | Taxodium distichum | 200-250,W,SP | |
177 | Tetradium daniellii | 200-250,W,SP | |
48 | Tilia cordata 'Greenspire' | 60-80,W,SP | |
88 | Tilia cordata 'Greenspire' | 150-175,W,SP | |
116 | Tilia cordata 'Greenspire' | 80-100,W,SP | |
166 | Tilia cordata 'Greenspire' | 125-150,W,SP | |
26 | Tilia cordata 'Rancho' | 60-80,W,SP | |
27 | Tilia cordata 'Rancho' | 40-60,W,SP | |
13 | Tilia cordata 'Rancho' | 80-100,W,SP | |
4 | Tilia cordata 'Rancho' | 100-125,W,SP | |
5 | Tilia cordata 'Roelvo' | 150-175,W,SP | |
37 | Tilia cordata 'Roelvo' | 80-100,W,SP | |
15 | Tilia cordata 'Roelvo' | 100-125,W,SP | |
5 | Tilia cordata 'Roelvo' | 40-60,W,SP | |
7 | Tilia cordata 'Roelvo' | 125-150,W,SP | |
18 | Tilia cordata 'Roelvo' | 60-80,W,SP | |
9 | Tilia cordata 'Winter Orange' | 40-60,W,SP | |
19 | Tilia cordata 'Winter Orange' | 125-150,W,SP | |
43 | Tilia cordata 'Winter Orange' | 80-100,W,SP | |
45 | Tilia cordata 'Winter Orange' | 60-80,W,SP | |
62 | Tilia cordata 'Winter Orange' | 100-125,W,SP | |
32 | Tilia europaea 'Euchlora' | 60-80,W,SP | |
32 | Tilia europaea 'Euchlora' | 80-100,W,SP | |
4 | Tilia europaea 'Euchlora' | 125-150,W,SP | |
10 | Tilia europaea 'Euchlora' | 100-125,W,SP | |
135 | Tilia europaea 'Pallida' | 40-60,W,SP | |
43 | Tilia europaea 'Pallida' | 80-100,W,SP | |
40 | Tilia europaea 'Pallida' | 60-80,W,SP | |
139 | Tilia europaea 'Pallida' | 6-8,W | Eigen wortel |
77 | Tilia europaea 'Pallida' | 125-150,W,SP | |
95 | Tilia europaea 'Pallida' | 100-125,W,SP | |
153 | Tilia europaea 'Pallida' | 200-250,W,SP | Eigen wortel |
28 | Tilia platyphyllos 'Rubra' | 60-80,W,SP | |
38 | Tilia platyphyllos 'Rubra' | 80-100,W,SP | |
27 | Tilia platyphyllos 'Rubra' | 100-125,W,SP | |
10 | Tilia platyphyllos 'Rubra' | 125-150,W,SP | |
6 | Tilia platyphyllos 'Rubra' | 40-60,W,SP | |
5 | Tilia tomentosa 'Brabant' | 150-200,W,SP | |
86 | Tilia tomentosa 'Brabant' | 100-150,W,SP |
bottom of page




