top of page
Per year we
graft 100,000+ trees
The following trees are grown in different types, varieties and shapes at our nursery.
Check out our current offerings below. This list is updated monthly during the grubbing season.
Last update: November 2024
Aantal | Omschrijving | Maat | Opmerking |
---|---|---|---|
71 | Acer freemanii 'Jeffersred' | 6-8HO,W,GEV | |
50 | Acer freemanii 'Jeffersred' | 8-10HO,W,GEV | |
130 | Acer rubrum 'Fairview Flame' | 200-250,W | |
82 | Acer rubrum 'Fairview Flame' | 6-8HO,W,GEV | |
94 | Acer rubrum 'Fairview Flame' | 4-6,W | |
13 | Acer saccharinum 'Pyramidale' | 8-10HO,W,GEV | |
7 | Alnus glutinosa | 14-16HO,DR,GEV | |
322 | Alnus glutinosa | 10-12HO,W,GEV | |
7 | Alnus glutinosa | 6-8HO,W,GEV | |
7 | Alnus glutinosa | 6-8HO,DR,GEV | |
108 | Alnus glutinosa | 12-14HO,DR,GEV | |
248 | Alnus glutinosa | 8-10HO,DR,GEV | |
7 | Alnus glutinosa | 14-16HO,W,GEV | |
248 | Alnus glutinosa | 8-10HO,DR,GEV | |
322 | Alnus glutinosa | 10-12HO,DR,GEV | |
108 | Alnus glutinosa | 12-14HO,W,GEV | |
44 | Alnus glutinosa 'Laciniata' | 4-6,W | |
33 | Alnus glutinosa 'Laciniata' | 10-12HO,W,GEV | |
40 | Alnus incana 'Aurea' | 150-200,W,STR | |
97 | Alnus incana 'Aurea' | 200-250,W | |
35 | Alnus incana 'Laciniata' | 6-8HO,W,GEV | |
13 | Alnus incana 'Laciniata' | 8-10HO,W,GEV | |
7 | Alnus incana 'Laciniata' | 4-6,W | |
50 | Alnus spaethii | 12-14HO,DR,GEV | |
394 | Alnus spaethii | 10-12HO,DR,GEV | |
394 | Alnus spaethii | 10-12HO,W,GEV | |
50 | Alnus spaethii | 12-14HO,W,GEV | |
7 | Amelanchier arborea 'Robin Hill' | 125-150,W | |
4 | Amelanchier arborea 'Robin Hill' | 100-125,W | |
131 | Amelanchier arborea 'Robin Hill' | 80-100,W | |
4 | Amelanchier lamarckii | 125-150,W | |
35 | Amelanchier lamarckii | 100-125,W | |
8 | Betula ermanii | 4-6,W | |
2 | Betula ermanii | 6-8HO,W,GEV | |
46 | Betula nigra | 4-6,W | |
6 | Betula nigra | 6-8HO,W,GEV | |
55 | Betula p. 'Zwitsers Glorie' | 4-6,W | |
129 | Betula papyrifera | 6-8HO,W,GEV | |
11 | Betula papyrifera | 10-12HO,W,GEV | |
45 | Betula papyrifera | 4-6,W | |
43 | Betula papyrifera | 8-10HO,W,GEV | |
148 | Betula pendula | 8-10HO,W,GEV | |
1 | Betula pendula | 4-6,W | |
71 | Betula pendula | 12-14HO,W,GEV | |
385 | Betula pendula | 10-12HO,DR,GEV | |
148 | Betula pendula | 8-10HO,DR,GEV | |
2 | Betula pendula | 14-16HO,DR,GEV | |
71 | Betula pendula | 12-14HO,DR,GEV | |
385 | Betula pendula | 10-12HO,W,GEV | |
2 | Betula pendula | 14-16HO,W,GEV | |
2 | Betula pendula 'Tristis' | 6-8HO,W,GEV | |
14 | Betula pendula 'Tristis' | 8-10HO,W,GEV | |
2 | Betula utilis 'Doorenbos' | 8-10HO,W,GEV | |
90 | Betula utilis 'Doorenbos' | 6-8HO,W,GEV | |
264 | Betula utilis 'Doorenbos' | 4-6,W | |
9 | Betula utilis 'Fascination' | 4-6,W | |
52 | Betula utilis 'Fascination' | 6-8HO,W,GEV | |
46 | Carpinus betulus 'Fastigiata' | 150-200,W | |
57 | Carpinus betulus 'Fastigiata' | 6-8HO,W,GEV | |
625 | Carpinus betulus 'Fastigiata' | 200-250,W | |
66 | Carpinus betulus 'Fastigiata' | 100-150,W | |
27 | Carpinus betulus 'Frans Fontaine' | 150-200,W | |
76 | Carpinus betulus 'Lucas' | 150-200,W | |
50 | Carpinus betulus 'Lucas' | 100-150,W | |
22 | Castanea sativa | 8-10HO,W,GEV | |
260 | Castanea sativa | 175-200,W | |
169 | Castanea sativa | 6-8HO,W,GEV | |
50 | Crataegus media 'Paul's Scarlet' | 150-200,W | |
856 | Crataegus media 'Paul's Scarlet' | 150-200,W,STR | |
1 | Fraxinus excelsior 'Altena' | 200-250,W | |
1 | Fraxinus excelsior 'Altena' | 125-150,W | |
53 | Fraxinus excelsior 'Altena' | 100-125,W | |
1 | Fraxinus excelsior 'Westhof's Glorie' | 150-175,W | |
105 | Ginkgo biloba | 125-150,W | |
301 | Ginkgo biloba | 100-125,W | |
3 | Gleditsia triacanthos 'Sunburst' | 6-8HO,W,GEV | |
34 | Liquidambar st. 'Worplesdon' | 6-8HO,W,GEV | |
316 | Liquidambar st. 'Worplesdon' | 200-250,W | |
6 | Liquidambar styraciflua | 200-250,W | |
366 | Magnolia 'Galaxy' | 125-150,C3 | Sleufpot |
41 | Magnolia kobus | 175-200,W | |
272 | Magnolia kobus | 200-250,W | |
287 | Magnolia kobus | 150-175,W | |
9 | Malus 'Evereste' | 100-125,W | |
56 | Malus 'Evereste' | 125-150,W | |
21 | Malus 'Golden Hornet' | 100-125,W | |
115 | Malus 'Golden Hornet' | 125-150,W | |
2 | Malus 'Golden Hornet' | 80-100,W | |
242 | Malus 'Golden Hornet' | 150-175,W | |
4 | Malus 'Gorgeous' | 60-80,W | |
9 | Malus 'Gorgeous' | 80-100,W | |
9 | Malus 'Indian Magic' | 80-100,W | |
9 | Malus 'Indian Magic' | 100-125,W | |
43 | Malus 'Indian Magic' | 150-175,W | |
43 | Malus 'Indian Magic' | 125-150,W | |
90 | Malus 'Mokum' | 100-125,W | |
15 | Malus 'Mokum' | 80-100,W | |
62 | Malus 'Mokum' | 125-150,W | |
109 | Malus 'Red Obelisk' � | 80-100,W | Incl. etiket |
126 | Malus 'Red Obelisk' � | 60-80,W | Incl. etiket |
54 | Malus 'Red Sentinel' | 150-175,W | |
36 | Malus 'Red Sentinel' | 175-200,W | |
16 | Malus 'Red Sentinel' | 100-125,W | |
2 | Malus 'Red Sentinel' | 125-150,W | |
32 | Malus 'Royalty' | 80-100,W | |
42 | Malus 'Royalty' | 100-125,W | |
6 | Malus 'Royalty' | 60-80,W | |
4 | Malus 'Rudolph' | 125-150,W | |
33 | Malus 'Rudolph' | 60-80,W | |
1 | Malus 'Rudolph' | 100-125,W | |
18 | Malus 'Rudolph' | 80-100,W | |
4 | Malus Sugar Tyme | 80-100,W | |
6 | Malus Sugar Tyme | 100-125,W | |
23 | Malus baccata 'Street Parade' | 100-125,W | |
38 | Malus baccata 'Street Parade' | 60-80,W | |
8 | Malus baccata 'Street Parade' | 40-60,W | |
2 | Malus toringo 'Brouwers Beauty' | 200-250,W | |
26 | Malus toringo 'Brouwers Beauty' | 175-200,W | |
12 | Malus toringo 'Brouwers Beauty' | 125-150,W | |
45 | Malus toringo 'Brouwers Beauty' | 150-175,W | |
8 | Malus toringo 'Freja' | 100-125,W | |
91 | Malus toringo 'Freja' | 150-175,W | |
33 | Malus toringo 'Freja' | 125-150,W | |
6 | Malus toringo 'Freja' | 80-100,W | |
5 | Malus toringo 'Scarlett' | 200-250,W | |
15 | Malus toringo 'Scarlett' | 175-200,W | |
2 | Malus toringo 'Scarlett' | 125-150,W | |
6 | Malus toringo 'Scarlett' | 100-125,W | |
5 | Malus toringo 'Scarlett' | 150-175,W | |
78 | Metasequoia glyptostroboides | 10-12HO,W,GEV | |
58 | Metasequoia glyptostroboides | 8-10HO,W,GEV | |
190 | Platanus hispanica 'Malburg' | 6-8HO,W | |
188 | Populus nigra 'Italica' | 8-10HO,W,GEV | |
57 | Populus nigra 'Italica' | 6-8HO,W,GEV | |
44 | Populus nigra 'Italica' | 10-12HO,W,GEV | |
1 | Prunus 'Accolade' | 150-175,W | |
20 | Prunus 'Accolade' | 200-250,W | |
14 | Prunus 'Kiku-shidare-zakura' | 100-125,W | |
9 | Prunus 'Kiku-shidare-zakura' | 60-80,W | |
29 | Prunus 'Kiku-shidare-zakura' | 80-100,W | |
31 | Prunus 'Pandora' | 175-200,W | |
33 | Prunus 'Pandora' | 150-175,W | |
85 | Prunus 'Pandora' | 125-150,W | |
25 | Prunus 'Spire' | 175-200,W | |
210 | Prunus 'Spire' | 125-150,W | |
210 | Prunus 'Spire' | 100-125,W | |
67 | Prunus 'Umineko' | 150-175,W | |
48 | Prunus 'Umineko' | 200-250,W | |
29 | Prunus 'Umineko' | 125-150,W | |
4 | Prunus 'Umineko' | 100-125,W | |
125 | Prunus cer. 'Nigra' | 175-200,W | |
738 | Prunus cer. 'Nigra' | 200-250,W | |
45 | Prunus padus 'Colorata' | 100-150,W | |
30 | Prunus padus 'Colorata' | 60-100,W | |
11 | Prunus padus 'Tiefurt' | 200-250,W | |
3 | Prunus padus 'Tiefurt' | 100-150,W | |
30 | Prunus padus 'Tiefurt' | 150-200,W | |
38 | Prunus padus 'Watereri' | 100-150,W | |
14 | Prunus padus 'Watereri' | 60-100,W | |
15 | Prunus sargentii 'Rancho' | 100-150,W | |
347 | Prunus serrula | 150-175,W | |
390 | Prunus serrula | 175-200,W | |
19 | Prunus serrulata 'Amanogawa' | 40-60,W | |
76 | Prunus serrulata 'Amanogawa' | 60-80,W | |
6 | Prunus serrulata 'Amanogawa' | 125-150,W | |
18 | Prunus serrulata 'Amanogawa' | 80-100,W | |
18 | Prunus serrulata 'Kanzan' | 60-80,W | |
3 | Prunus serrulata 'Kanzan' | 80-100,W | |
2 | Prunus serrulata 'Kanzan' | 150-175,W | |
11 | Prunus serrulata 'Kanzan' | 175-200,W | |
3 | Prunus serrulata 'Shirotae' | 60-80,W | |
20 | Prunus serrulata 'Shirotae' | 100-125,W | |
24 | Prunus serrulata 'Shirotae' | 80-100,W | |
1 | Prunus serrulata 'Shirotae' | 125-150,W | |
37 | Prunus serrulata 'Sunset Boulevard' | 100-125,W | |
7 | Prunus serrulata 'Sunset Boulevard' | 150-175,W | |
9 | Prunus serrulata 'Sunset Boulevard' | 60-80,W | |
70 | Prunus serrulata 'Sunset Boulevard' | 125-150,W | |
8 | Prunus serrulata 'Sunset Boulevard' | 80-100,W | |
119 | Prunus subhirtella 'Autumnalis Rosea' | 175-200,W | |
11 | Prunus subhirtella 'Autumnalis Rosea' | 100-125,W | |
6 | Prunus subhirtella 'Autumnalis Rosea' | 200-250,W | |
7 | Prunus subhirtella 'Autumnalis Rosea' | 125-150,W | |
136 | Prunus subhirtella 'Autumnalis Rosea' | 150-175,W | |
3 | Prunus subhirtella 'Autumnalis' | 100-125,W | |
215 | Pyrus calleryana 'Chanticleer' | 6-8HO,W,GEV | |
75 | Pyrus calleryana 'Chanticleer' | 100-125,W | |
40 | Pyrus calleryana 'Chanticleer' | 8-10HO,W,GEV | |
169 | Pyrus calleryana 'Chanticleer' | 150-175,W | |
533 | Pyrus calleryana 'Chanticleer' | 125-150,W | |
2 | Pyrus salicifolia 'Pendula' | 100-125,W | |
13 | Robinia margaretta Casque Rouge | 150-200,W | |
1 | Robinia pseudoacacia 'Bessoniana' | 125-150,W | |
1 | Robinia pseudoacacia 'Bessoniana' | 100-125,W | |
7 | Robinia pseudoacacia 'Frisia' | 200-250,W | |
9 | Robinia pseudoacacia 'Frisia' | 100-150,W | |
34 | Sorbus Autumn Spire � | 40-60,W | Incl. etiket |
9 | Sorbus Autumn Spire � | 60-80,W | Incl. etiket |
3 | Sorbus aucuparia 'Sheerwater Seedling' | 175-200,W | |
51 | Sorbus aucuparia 'Sheerwater Seedling' | 40-60,W | |
bottom of page